Evil Spring 1994 Schedule

 Time  Monday     Tuesday   Wednesday   Thursday   Friday
 8:30           |          |          |          |
 9:00 E E 3280A |          |E E 3280A |          |E E 3280A
 9:30   "    "  |E E 3280A |  "    "  |          |  "    "
10:00           |  "    "  |          |          |
10:30           |  "    "  |          |          |
11:00           |          |          |HKN OFFICE|
11:30           |          |          |  "    "  |
12:00 E E 3400A2|          |E E 4090A |          |E E 3400A2
12:30   "    "  |          |  "    "  |          |  "    "
 1:00   "    "  |          |  "    "  |          |
 1:30   "    "  |C S 1501E |  "    "  |C S 1501E |
 2:00   "    "  |  "    "  |  "    "  |  "    "  |
 2:30   "    "  |  "    "  |  "    "  |  "    "  |
 3:00           |          |          |SPAN 4901A|
 3:30           |          |          |  "    "  |
 4:00 ENGL3020B |          |ENGL3020B |  "    "  |ENGL3020B
 4:30   "    "  |C S 1501E |  "    "  |C S 1501E |  "    "
 5:00 HKN OFFICE|  "    "  |          |  "    "  |
 5:30   "    "  |  "    "  |          |  "    "  |
 6:00 E E 3280A |          |          |          |
 6:30  REVIEW   |          |          |          |
Oooh, it's really good to almost be done with this one :-)
Return home